Prime Commercial Development Opportunity! High-exposure land located at the highly traveled I-49 and Fir Road interchange with exceptional interstate visibility. Positioned in a rapidly growing commercial corridor, this property offers outstanding potential for retail, hospitality, service, or mixed-use development. Adjacent to the future QuikTrip Travel Center, the site benefits from strong traffic counts and excellent accessibility. City utilities are available, making this a ready-to-develop opportunity in one of the area's most strategic locations. Don't miss the chance to secure a premier development tract in the path of growth.
| MLS # | 60326234 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Fox and Riley Real Estate | Jennifer Henson |
| Acreage | 11.00 |
|---|
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Steadley |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $595,000 low | high Med: $324,900 On site: 76 low | high Med: 167 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | N/A |
| School District | Carthage |
| Elementary School | Steadley |
| High School | Carthage |
| Listing VS Median (in N/A) | |
Price: $595,000 low | high Med: $324,900 On site: 76 low | high Med: 167 | |