This beautiful 76-acre property in eastern Newton County is conveniently located just 15 minutes east of Neosho, with easy access off Holly Road. Clear Creek winds through approximately half of the northern portion of the property, creating a scenic setting and excellent wildlife habitat. A couple open fields along the creek provide ideal locations for food plots, making this an outstanding property for hunters and outdoor enthusiasts. Deer and turkey are abundant throughout the acreage, while the mature timber is primarily comprised of oak and walnut, adding both beauty and value. The property features paved road access to the southwest corner, along with approximately one-half mile of gravel county road frontage. Electric service is available along the road, making future development convenient. Whether you're looking for a premier recreational retreat, an exceptional hunting property, or the perfect location to build your dream home, this versatile tract offers endless possibilities.
| MLS # | 60330015 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Market Pro | Chris Hinkle |
| Acreage | 76.50 |
|---|---|
| Water Front | Waterfront |
| Property View | Creek, Stream, Panoramic |
| Garage Yes / No | No |
|---|
| Property | 169 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Pierce City |
| Zip Code | 65723 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | East Newton |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $469,900 low | high Med: $325,000 On site: 26 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Newton |
| City | Pierce City |
| Zip Code | 65723 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | East Newton |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $469,900 low | high Med: $325,000 On site: 26 low | high Med: 64 | |