Looking to build and looking for a low cost site? This residential lot is priced to sell at $4,500. Water provided through MO American water and will require a hook-up. Carroll Electric is located at the road and will require hook up. Lot will require a Soil evaluation and a Stone County permit for a septic. The lot is 75 x 100 m/l and will require a building permit from Stone County. The buyer should contact Stone County Planning and Zoning at 417-357-8402 to determine restrictions and to confirm the subdivision due to recent dissolvement of the former subdivision. Please note that sign placement is approximate and property will require a survey to confirm the exact lot lines. Please note that the lot directly across the street is available
| MLS # | 60324720 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | RE/MAX Lakeside | Trina K Colwell |
| Acreage | 0.17 |
|---|
| Lot Features | Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 8 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Not in List: Stone |
| School District | Blue Eye |
| Elementary School | Shell Knob |
| High School | Blue Eye |
| Listing VS Median (in Not in List: Stone) | |
Price: $4,500 low | high Med: $364,000 On site: 88 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Stone |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Not in List: Stone |
| School District | Blue Eye |
| Elementary School | Shell Knob |
| High School | Blue Eye |
| Listing VS Median (in Not in List: Stone) | |
Price: $4,500 low | high Med: $364,000 On site: 88 low | high Med: 19 | |