92 acres in Niangua with a little bit of everything. Open pasture, woods, ponds, trails, and plenty of wildlife. Myers Branch runs through the property, and there's even a cave to explore. New ATV/hiking trails have already been cut through the land, making it easy to enjoy all the property has to offer. The large clearing would make a great spot for a home, hunting cabin, or weekend getaway. Property already has a new driveway, electricity, well, sheds, and electric fencing for horses. Located on the edge of Webster County with lots of potential and room to make it your own.
| MLS # | 60325242 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | Century Realty, SIQ, Inc. | Autumn Joiner-Clark |
| Acreage | 92.58 |
|---|
| Lot Features | Pasture, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 55 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Niangua |
| Zip Code | 65713 |
| Community Name | N/A |
| School District | Niangua |
| Elementary School | Niangua |
| High School | Niangua |
| Listing VS Median (in N/A) | |
Price: $750,000 low | high Med: $325,000 On site: 91 low | high Med: 207 | |
| State | MO |
|---|---|
| County | Webster |
| City | Niangua |
| Zip Code | 65713 |
| Community Name | N/A |
| School District | Niangua |
| Elementary School | Niangua |
| High School | Niangua |
| Listing VS Median (in N/A) | |
Price: $750,000 low | high Med: $325,000 On site: 91 low | high Med: 207 | |