Discover the ultimate Ozarks lifestyle with this extraordinary 5-bedroom, 4-bath barndominium offering approximately 4,100 sq. ft. of living space on 179+/- wooded acres. Even better, this incredible retreat comes TURNKEY and fully furnished--right down to the silverware--so you can start enjoying it from day one! Located just minutes from Cricket Creek and Table Rock Lake, the property offers peaceful seclusion while keeping Branson's shopping, dining, entertainment, and outdoor recreation within easy reach. Gather with family and friends on the expansive 1,940 sq. ft. patio, prepare memorable meals in the spacious, fully equipped kitchen (the oven is convection, air fry or regular cooking), or enjoy year-round recreation inside the impressive 2,500 sq. ft. garage featuring basketball and pickleball courts. Step outside and explore 10+ miles of private trails perfect for hiking, hunting, ATV riding, and discovering the wooded landscape--including the entrance to your own cave as well as the stone walls from the Boone County school house. Adding even more possibilities, the existing well and septic are sized to accommodate an additional home, creating potential for a second residence or guest home, subject to applicable approvals and requirements. More than a home, this is a turnkey Ozarks retreat designed for recreation, entertaining, and making memories for years to come. Bring your suitcase and start enjoying the lifestyle! Includes a Kohler whole-house generator
| MLS # | 60331604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Tri-Lakes | Deborah S Mundell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,100 |
| Acreage | 179.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Metal Siding |
| Lot Features | Pond, Secluded, Mature Timber, Hilly, Dead End Road/Street, Acreage, Cave(s), Horses Allowed, Wet Weather Creek, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Garage, Gravel, Gated, Garage Faces Side, Garage Door Opener, Driveway |
| Property | 2598 |
|---|
| State | AR |
|---|---|
| County | Boone |
| City | Omaha |
| Zip Code | 72662 |
| Community Name | N/A |
| School District | Omaha, AR |
| Elementary School | Omaha, AR |
| High School | Omaha, AR |
| Listing VS Median (in N/A) | |
Price: $1,750,000 low | high Med: $325,000 sqft: 4,100 low | high Med: 2,268 $ / sqft: $427 low | high Med: $143 On site: 24 low | high Med: 22 | |
| State | AR |
|---|---|
| County | Boone |
| City | Omaha |
| Zip Code | 72662 |
| Community Name | N/A |
| School District | Omaha, AR |
| Elementary School | Omaha, AR |
| High School | Omaha, AR |
| Listing VS Median (in N/A) | |
Price: $1,750,000 low | high Med: $325,000 sqft: 4,100 low | high Med: 2,268 $ / sqft: $427 low | high Med: $143 On site: 24 low | high Med: 22 | |