Great home with on a pretty mature treed corner lot. Partially fenced, carport and attached 1 car garage. Beautiful large trees surround this cute home!
| MLS # | 60315348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 191 |
| Listing Provided By | Murney Associates - Primrose | Tammye Oldham |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Acreage | 0.13 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Lot Features | Corner |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Driveway |
| Property | 450 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | N/A |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in N/A) | |
Price: $79,000 low | high Med: $325,000 sqft: 576 low | high Med: 2,452 $ / sqft: $137 low | high Med: $133 On site: 191 low | high Med: 49.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | N/A |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in N/A) | |
Price: $79,000 low | high Med: $325,000 sqft: 576 low | high Med: 2,452 $ / sqft: $137 low | high Med: $133 On site: 191 low | high Med: 49.5 | |