In-Person: 08/23 1:00 PM - 3:00 PMWith a gorgeous open floor plan and large rooms, this nearly-new home offers privacy with the convenience of being just a few minutes from town! The main floor features the living, dining, kitchen, and utility rooms, as well as the primary suite, 2 additional bedrooms, and a 2nd full bath. The primary suite, with its built-in shelving, large closet with wood shelving, and beautiful primary bath, overlooks the wooded landscape. The kitchen, with butcher-block counters, opens to the dining and living rooms, with access to the back deck. The full walkout basement is already framed, plumbed, and wired for an additional bedroom, full bathroom, and office, along with substantial space for an extra living area. Sitting on just over 3 acres total, a large area has been fenced off in the backyard. The refrigerator, washer, and dryer will remain in the home. All draperies are reserved.
| MLS # | 60326315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 72 |
| Listing Provided By | Gault & Co. Realty, LLC | Valerie Day Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,667 |
| Basement | Y |
| Acreage | 3.01 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Cedar, Vinyl Siding |
| Lot Features | Secluded, Mature Timber, Landscaping, Dead End Road/Street, Acreage, Horses Allowed, Rolling, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Pad, Gravel, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 2394 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $429,000 low | high Med: $362,450 sqft: 1,667 low | high Med: 2,028 $ / sqft: $257 low | high Med: $205 On site: 72 low | high Med: 124 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $429,000 low | high Med: $362,450 sqft: 1,667 low | high Med: 2,028 $ / sqft: $257 low | high Med: $205 On site: 72 low | high Med: 124 | |