Great opportunity to build a house or duplex on this level lot. Second story home could have a beautiful view of Taneycoma. Electric meter pole at corner lot.
| MLS # | 60322877 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Old World Realty, LLC | Natalia Moskalenko |
| Acreage | 0.32 |
|---|---|
| Property View | City, Lake |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Property | 73 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Rockaway Beach |
| Zip Code | 65740 |
| Community Name | Rockaway Beach |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Rockaway Beach) | |
Price: $49,900 low | high Med: $499,000 On site: 110 low | high Med: 102 | |
| State | MO |
|---|---|
| County | Taney |
| City | Rockaway Beach |
| Zip Code | 65740 |
| Community Name | Rockaway Beach |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Rockaway Beach) | |
Price: $49,900 low | high Med: $499,000 On site: 110 low | high Med: 102 | |