SPACIOUS RANCH HOME SITTING ON 3 PICTURESQUE ACRES WITH PLENTY OF SPACE FOR THE FAMILY. THIS LARGE MOSTLY ALL BRICK HOME HAS SOME UNIQUE FEATURES MAKING IT PERFECT FOR A LARGE FAMILY OR MULTI FAMILY LIVING. CURRENTLY SET UP WITH 7 BEDROOMS AND 2 FULL BATHS IT COULD ALSO BE EASILY CONVERTED INTO LESS ROOMS AND MORE LIVING SPACE. THERE IS A NICE SIZE KITCHEN WITH A BAR TOP, DINING SPACE, SMALL ROOM THAT WOULD SERVE PERFECTLY AS A PANTRY AND LARGE LIVING ROOM. BOTH BATHROOMS HAVE WALK IN SHOWERS, SINGLE VANITIES AND LINEN CLOSETS. THE OUTDOOR LIVING SPACE IS A LARGE FRONT PATIO THAT IS PARTIALLY COVERED. THIS HOME IS SITUATED FOR THE PERFECT EVENING SUNSETS AND 3 ACRES OF THE OZARKS TO ENJOY!
| MLS # | 60327534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams | Mark Karl Brown |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,369 |
| Acreage | 3.06 |
| Property View | Panoramic |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Brick-All |
|---|---|
| Lot Features | Pond, Acreage, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Spaces, Driveway |
| Property | 1092 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Niangua |
| Zip Code | 65713 |
| Community Name | N/A |
| School District | Niangua |
| Elementary School | Niangua |
| High School | Niangua |
| Listing VS Median (in N/A) | |
Price: $329,900 low | high Med: $325,000 sqft: 2,369 low | high Med: 480 $ / sqft: $139 low | high Med: $677 On site: 58 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Webster |
| City | Niangua |
| Zip Code | 65713 |
| Community Name | N/A |
| School District | Niangua |
| Elementary School | Niangua |
| High School | Niangua |
| Listing VS Median (in N/A) | |
Price: $329,900 low | high Med: $325,000 sqft: 2,369 low | high Med: 480 $ / sqft: $139 low | high Med: $677 On site: 58 low | high Med: 64 | |