This meticulous home has three beds, two baths, pergola wood & tile floors, and car-siding wood ceilings. Remodeled bathrooms and remodeled kitchen featuring a large island with a quartz countertop. New gas cook stove, new dishwasher, and a dining area. House has three types of heating systems and two types of cooling systems: 1) Six electric new mini splits 2) Forced air (wood stove and propane) for heating 3) Forced air (electric) for cooling. 4) Natural fireplace (propane sleeve) 5) External wood furnace East-facing sunroom/office with spectacular views. Large family room with floor-to-ceiling windows and a heated tile floor. Fully insulated 40'X 50' 3-bay detached heated garage/workshop with tool bay or potential office space. Home has a three-year metal roof, beautiful mature landscaping, and an outside storm shelter. Great property for your horse!
| MLS # | 60328325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 47 |
| Listing Provided By | ReeceNichols - Branson | Melanie Brackett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,630 |
| Car Port | Yes |
| Acreage | 5.00 |
| Property View | Panoramic |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans, Mini-Splits |
| Exterior Features | Rain Gutters, Storm Shelter |
|---|---|
| Construction Materials | Wood Frame, Vinyl Siding |
| Lot Features | Pasture, Landscaping, Cleared, Acreage, Horses Allowed, Sloped, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Unpaved, Workshop in Garage, Heated Garage, Gravel, Gated, Garage Faces Front, Garage Door Opener, Driveway, Covered |
| Property | 670 |
|---|
| State | MO |
|---|---|
| County | Wright |
| City | Seymour |
| Zip Code | 65746 |
| Community Name | Wright Not in List |
| School District | Mansfield |
| Elementary School | Mansfield |
| High School | Mansfield |
| Listing VS Median (in Wright Not in List) | |
Price: $430,000 low | high Med: $243,500 sqft: 2,630 low | high Med: 1,785 $ / sqft: $163 low | high Med: $140 On site: 47 low | high Med: 46.5 | |
| State | MO |
|---|---|
| County | Wright |
| City | Seymour |
| Zip Code | 65746 |
| Community Name | Wright Not in List |
| School District | Mansfield |
| Elementary School | Mansfield |
| High School | Mansfield |
| Listing VS Median (in Wright Not in List) | |
Price: $430,000 low | high Med: $243,500 sqft: 2,630 low | high Med: 1,785 $ / sqft: $163 low | high Med: $140 On site: 47 low | high Med: 46.5 | |