Welcome to Serenity House, where million-dollar views of Pomme De Terre Lake are front and center! This 4-bedroom, 3-bath lakefront home features panoramic water views and a multi-level layout designed for entertaining and relaxing. Take in the scenery from the covered upper deck, the mid-level deck, or the expansive lower concrete patio. Inside, you'll find spacious bedrooms, including two primary suites with private en-suite baths, plus a back wall of windows that flood the home with natural light while showcasing the incredible lake views. The game room with a kitchenette if a fun addition providing a fun space for entertaining and hosting guests. Additional highlights include two pellet stoves, newer HVAC, a 2-car garage, storage shed, and an oversized driveway. Recent exterior improvements include fresh paint and driveway updates, adding to the home's curb appeal and functionality. Currently operating as a successful Airbnb with a strong rental history, this property also offers negotiable furnishings, making it an outstanding turnkey opportunity. Whether you're looking for a personal lake retreat, an income-producing investment, or the perfect combination of both, Serenity House delivers.
| MLS # | 60328372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 45 |
| Listing Provided By | Stellar Real Estate Co. | Corey Rich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,334 |
| Basement | Y |
| Acreage | 0.29 |
| Property View | Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Lake/River/Creek/Spring, Water View, Mature Timber, Adjoins Government Land, Lake View, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Side By Side, Parking Spaces, Garage Faces Front, Additional Parking |
| Property | 1167 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Urbana |
| Zip Code | 65767 |
| Community Name | Hickory Not in List |
| School District | Skyline |
| Elementary School | Skyline |
| High School | Skyline |
| Listing VS Median (in Hickory Not in List) | |
Price: $330,000 low | high Med: $299,900 sqft: 2,334 low | high Med: 1,248 $ / sqft: $141 low | high Med: $240 On site: 45 low | high Med: 30 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Urbana |
| Zip Code | 65767 |
| Community Name | Hickory Not in List |
| School District | Skyline |
| Elementary School | Skyline |
| High School | Skyline |
| Listing VS Median (in Hickory Not in List) | |
Price: $330,000 low | high Med: $299,900 sqft: 2,334 low | high Med: 1,248 $ / sqft: $141 low | high Med: $240 On site: 45 low | high Med: 30 | |