Surrounded by tall trees, tucked away on a quiet, wooded cul-de-sac, this all one level home offers peaceful nature views and privacy while staying close to schools, restaurants and shopping and features a bonus adjacent wooded lot. It sits 1.7 miles from Lake Taneycomo, world-class, renowned lake destination for trout fishing with public boat launch and 11 miles from Table Rock State Park Marina with boat rentals on warm, clear water. This home features open space living with large kitchen and brand new heating and air system.
| MLS # | 60332480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 11 |
| Listing Provided By | Branson Lakes Country Realty | Brenda Diehl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Car Port | Yes |
| Acreage | 0.35 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame, Vinyl Siding |
|---|---|
| Lot Features | Cul-De-Sac, Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Covered |
| Property | 456 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Buena Vista |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Buena Vista) | |
Price: $230,000 low | high Med: $276,450 sqft: 960 low | high Med: 1,705 $ / sqft: $240 low | high Med: $164 On site: 11 low | high Med: 45.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Hollister |
| Zip Code | 65672 |
| Community Name | Buena Vista |
| School District | Hollister |
| Elementary School | Hollister |
| High School | Hollister |
| Listing VS Median (in Buena Vista) | |
Price: $230,000 low | high Med: $276,450 sqft: 960 low | high Med: 1,705 $ / sqft: $240 low | high Med: $164 On site: 11 low | high Med: 45.5 | |