This maintenance free Brick/vinyl home is immaculate and ready to move into. You'll love the open floorplan, large bedrooms, 2 full baths, big backyard with patio in a great neighborhood! It is located within minutes of schools, shopping and dining. There is a deck off the kitchen and a privacy fenced backyard. NEW ROOF IN AUGUST 2026
| MLS # | 60324267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 108 |
| Listing Provided By | ReeceNichols - Springfield | Kerrie M Le |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,346 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Property | 1591 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Carver Woods |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Carver Woods) | |
Price: $259,900 low | high Med: $264,900 sqft: 1,346 low | high Med: 1,404 $ / sqft: $193 low | high Med: $189 On site: 108 low | high Med: 100.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Carver Woods |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Carver Woods) | |
Price: $259,900 low | high Med: $264,900 sqft: 1,346 low | high Med: 1,404 $ / sqft: $193 low | high Med: $189 On site: 108 low | high Med: 100.5 | |