New ListingBeautiful home in a prime location with all major features replaced in the last few years - you don't want to miss this opportunity! Featuring a second living area and beautiful sunroom with floor to ceiling windows in addition to 3 bedrooms and all standard living areas, there is plenty of space to feel at home in this extensively updated home. With a new roof, gutters, HVAC system, water heater, fence, kitchen appliances, and more all done within the past few years, you'd be hard pressed to find another home cared for as well as this.
| MLS # | 60332087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Local | Sheila R. Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Acreage | 0.38 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 2130 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Pioneer |
| School District | SGF-Parkview |
| Elementary School | SGF-Sherwood |
| High School | SGF-Parkview |
| Listing VS Median (in Pioneer) | |
Price: $325,000 low | high Med: $337,450 sqft: 1,992 low | high Med: 2,024 $ / sqft: $163 low | high Med: $167 On site: 3 low | high Med: 40.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Pioneer |
| School District | SGF-Parkview |
| Elementary School | SGF-Sherwood |
| High School | SGF-Parkview |
| Listing VS Median (in Pioneer) | |
Price: $325,000 low | high Med: $337,450 sqft: 1,992 low | high Med: 2,024 $ / sqft: $163 low | high Med: $167 On site: 3 low | high Med: 40.5 | |