This split-level home is nestled in a great location within the Stockton city limits. It's only a 5-minute drive to the highly desirable clean waters of Stockton Lake. This home is ready for its next chapter. A little work will go a long way in transforming this property into something special. Investors this could be a great flip for you. Think renovation, resale, or long-term investment. Cash or Conventional loans only.
| MLS # | 60324538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 110 |
| Listing Provided By | EXP Realty, LLC | Heather Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Basement | Y |
| Acreage | 0.25 |
| Property View | City |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Garage Yes / No | No |
|---|
| Property | 579 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | Stockton |
| Zip Code | 65785 |
| Community Name | N/A |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in N/A) | |
Price: $110,000 low | high Med: $325,000 sqft: 1,092 low | high Med: 1,800 $ / sqft: $101 low | high Med: $181 On site: 110 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Cedar |
| City | Stockton |
| Zip Code | 65785 |
| Community Name | N/A |
| School District | Stockton |
| Elementary School | Stockton |
| High School | Stockton |
| Listing VS Median (in N/A) | |
Price: $110,000 low | high Med: $325,000 sqft: 1,092 low | high Med: 1,800 $ / sqft: $101 low | high Med: $181 On site: 110 low | high Med: 21 | |