358 Acres of Opportunity - Priced Below Appraisal! Whether you're looking to expand your cattle operation, create a premier hunting retreat, or invest in a large tract of Southern Missouri land, this property offers incredible potential. Tucked away at the end of a ½-mile private drive, you'll find 358 acres of rolling pasture and timber with 8 ponds (including a spring-fed pond), excellent hunting, and panoramic views. The property includes two homes, two private wells, multiple barns, equipment storage, and fenced pasture ready for livestock. Across the private drive from the small home is the site of a former mobile home with a 220 power, shared well water access, and a lagoon already in place--offering exciting potential for a future cabin, guest house, or additional home (subject to buyer verification and any applicable approvals). The homes and corrals could benefit from updating, giving the next owner the opportunity to add value and make the property their own. Conveniently located just 30 minutes from West Plains, 25 minutes from Thayer, and 5 miles from Grand Gulf State Park. Whether you're dreaming of a working farm, family compound, recreational getaway, or long-term investment, this property offers endless possibilities. Selling As-Is and priced below appraisal.
| MLS # | 60327918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Local | Wem Oaks |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,444 |
| Acreage | 358.00 |
| Property View | Panoramic |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | 2nd Home |
|---|---|
| Construction Materials | Hard Board Siding |
| Lot Features | Secluded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad, RV Carport |
| Property | 1246 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | Koshkonong |
| Zip Code | 65692 |
| Community Name | N/A |
| School District | Koshkonong |
| Elementary School | Koshkonong |
| High School | Koshkonong |
| Listing VS Median (in N/A) | |
Price: $1,385,000 low | high Med: $325,000 sqft: 3,444 low | high Med: 1,296 $ / sqft: $402 low | high Med: $251 On site: 51 low | high Med: 197 | |
| State | MO |
|---|---|
| County | Howell |
| City | Koshkonong |
| Zip Code | 65692 |
| Community Name | N/A |
| School District | Koshkonong |
| Elementary School | Koshkonong |
| High School | Koshkonong |
| Listing VS Median (in N/A) | |
Price: $1,385,000 low | high Med: $325,000 sqft: 3,444 low | high Med: 1,296 $ / sqft: $402 low | high Med: $251 On site: 51 low | high Med: 197 | |