160+ acres of pasture fenced and cross fenced located within minutes of I49 and HWY 59. Has been utilized for pasture. Fencing is good with entrance off of Nighthawk. Is split into 2 parcels with new survey provided. It is located in a flood zone A which is 1% chance per year, but has not flooded since seller has owned. Come and see today!!
| MLS # | 60320792 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 130 |
| Listing Provided By | Southtown Real Estate | Osborne Team |
| Acreage | 160.36 |
|---|
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 802 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Diamond |
| Zip Code | 64840 |
| Community Name | Newton Not in List |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in Newton Not in List) | |
Price: $962,160 low | high Med: $327,500 On site: 130 low | high Med: 273.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Diamond |
| Zip Code | 64840 |
| Community Name | Newton Not in List |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in Newton Not in List) | |
Price: $962,160 low | high Med: $327,500 On site: 130 low | high Med: 273.5 | |